Current membership includes representation from 5 countires on 3 continents.
GHANA
Title | First Name | Last Name |
Pastor | Stephen | Taylor |
Pastor | Issaac | Dumfeh |
Bishop | Daniel | Ghansah |
Pastor | Frank | Odoom |
Pastor | Joseph | Otoo |
Pastor | Dickson | Mortson |
Pastor | Samuel | Kukah |
Pastor | Eric | Dzradosi |
Pastor | Ernest | Adzaka |
Pastor | Michael | Aikens |
Pastor | Godswill | Boansi |
Pastor | Agyiri | Martin |
Pastor | Otabil | Evans |
Pastor | Oppong | Raphael |
Pastor | Eddy | Nuku |
Pastor | Silverster | Akyine |
Pastor | Ayensy | Richard |
Pastor | Peter | Andoh |
Pastor | Paul | Ansong |
Pastor | Emmanuel | Nii-Ashai |
Pastor | Kingsley | Owusu |
Pastor | George | Lawson |
Pastor | Samuel | Odoom |
Pastor | Samuel | Tsiwah-Arhin |
Pastor | Stephen | Mentah |
Pastor | Godwin | Aiiah-Gokah |
Pastor | Joseph | Ghansah |
Pastor | Francis | Mamtel |
Bishop Pastor |
Daniel Godfrey |
Ghansah Carpong |
Pastor | Evans | Aselevi |
Pastor | Daniel | Cudjoe |
Pastor | Anthony | Boateng |
Pastor | Francis |
Arthur |
Apostle |
Joseph |
Mihaye Kwaku
|
Deacon John Jones Tsinai